Club Open Pairs Final - ANDREW MOLLISON / HELEN FITZGERALD | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Club Open Pairs Final - Match 1 | ALISON EVANS / FLEUR HOPKINS (2) | 29.0 | 58.0% | 4 | |
Club Open Pairs Final - Match 2 | IAN JESSER / ROD BRILLIANT (1) | 28.0 | 56.0% | 4 | |
Club Open Pairs Final - Match 3 | SUSIE FRASER / SANDY FRASER (11) | 23.0 | 46.0% | 3 | |
Club Open Pairs Final - Match 4 | JEFF AITCHISON / LESLEY MEYER (8) | 27.0 | 54.0% | 3 | |
Club Open Pairs Final - Match 5 | CHRIS SNOOK / DENISE HARTWIG (12) | 28.0 | 56.0% | 3 | |
Club Open Pairs Final - Match 6 | KIM NICOLL / JUDY MORGAN (9) | 11.0 | 22.0% | 6 | |
Club Open Pairs Final - Match 7 | ALISON EVANS / FLEUR HOPKINS (2) | 29.0 | 58.0% | 5 | |
Club Open Pairs Final - Match 8 | NGAIRE WILLS / DAVID J EDWARDS (6) | 34.0 | 68.0% | 3 | |
Club Open Pairs Final - Match 9 | JIM WOOD / JOAN MLADEN (7) | 23.0 | 46.0% | 4 | |
Club Open Pairs Final - Match 10 | JOHN CHURCHETT / JENNI BUCKLEY (4) | 20.0 | 40.0% | 6 | |
Club Open Pairs Final - Match 11 | NGAIRE WILLS / DAVID J EDWARDS (6) | 38.0 | 76.0% | 4 | |
Totals | 290.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results