| Toowoomba: Friday, 1 May 2009 West | ||||||
| North-South | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 191.0 | 56.85 | 1 | LEE HORE - VAL BUCHANAN | 0.21 | |
| 2 | 183.0 | 54.46 | 2 | MAUREEN KEEGAN - PAM GEBBETT | 0.15 | |
| 3 | 179.0 | 53.27 | 3 | FLOYD WILSON - ZARA BLACKLEY | 0.11 | |
| 4 | 162.0 | 48.21 | 7 | RALPH GEDDES - HARRY GOODSON | ||
| 5 | 160.0 | 47.62 | 5 | ERIC CONDELL - LENORE CONDELL | ||
| 6 | 158.0 | 47.02 | 4 | GWEN FRANCIS - GLORIA COLLINS | ||
| 7 | 143.0 | 42.56 | 6 | VI VELLA - CARMEN POWELL | ||
| East-West | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 214.0 | 63.69 | 5 | RITA MCCABE - NORM MCCABE | 0.21 | |
| 2 | 190.0 | 56.55 | 2 | DELMA CLARK - CHRIS EVANS | 0.15 | |
| 3 | 171.0 | 50.89 | 6 | MELBA LEICHT - CHARLES LEICHT | 0.11 | |
| 4 | 167.0 | 49.70 | 3 | RAY STEELE - BETTY STEELE | ||
| 5 | 164.0 | 48.81 | 1 | KIM NICOLL - BARBARA WIPPELL | ||
| 6 | 146.0 | 43.45 | 4 | ROBYN PARRY - PHYLLIS MORTON | ||
| 7 | 124.0 | 36.90 | 7 | GILLIAN WHITEHOUSE - FRANCES JACKSON | ||
View Boards      Return to Results Index