| Toowoomba: Monday, 11 May 2009 RESTRICTED GREEN (116) | ||||||
| North-South Nett | ||||||
| Place | G | oss | Nett Pr | |||
| 1 | 17 | .00 1 | 44.12 3 | BRIAN WIPPELL - JOHN HEDE | ||
| (87.03/74.90) | ||||||
| 2 | 14 | .00 1 | 31.88 4 | A SKIP - COLIN BLACKLEY | ||
| (94.63/87.28) | ||||||
| 3 | 14 | .00 1 | 29.04 6 | MARGARET KRIMMER - BETTY FREEMAN | ||
| (95.19/86.55) | ||||||
| 4 | 15 | .00 1 | 28.51 1 | SHIRLEY HOOPER - JAMIE LONG | ||
| (87.98/82.23) | ||||||
| 5 | 15 | .00 1 | 28.25 5 | BERYL CLARK - HELEN PAYNE | ||
| (90.33/78.42) | ||||||
| 6 | 13 | .00 1 | 14.73 2 | VONNIE ZELLER - JOYCE ZIESEMER | ||
| (83.31/90.53) | ||||||
| East-West Nett | ||||||
| Place | G | oss | Nett Pr | |||
| 1 | 18 | .00 1 | 50.71 3 | PAT TURNER - MARLIE WALKER | ||
| (86.42/79.19) | ||||||
| 2 | 16 | .00 1 | 40.32 5 | DESIREE FENAUGHTY - PATRICK FENAUGH | TY | |
| (80.28/90.84) | ||||||
| 3 | 16 | .00 1 | 30.33 6 | BRENDA PARRY - JUDY GLASBY | ||
| (82.08/73.08) | ||||||
| 4 | 13 | .00 1 | 23.61 4 | VERONICA SCHMIDT - BERNICE DIXON | ||
| (88.43/90.71) | ||||||
| 5 | 12 | .00 1 | 11.18 2 | CARMEL CATON - NOELA CRIBB | ||
| (83.33/94.55) | ||||||
| 6 | 12 | .00 1 | 10.21 1 | TONY TODD - NORM HIGGS | ||
| (99.93/79.27) | ||||||
View Boards      Return to Results Index