| Toowoomba: Sunday, 17 May 2009 (NWP10) | ||||||
| North-South Nett | ||||||
| Place | G | oss | Nett Pr | |||
| 1 | 18 | .00 1 | 46.90 3 | VI VELLA - CARMEN POWELL | ||
| (80.61/79.06) | ||||||
| 2 | 17 | .00 1 | 42.85 1 | LARRAINE SUTTON - ROBBIE FULTON | ||
| (81.82/80.51) | ||||||
| 3 | 17 | .00 1 | 40.04 6 | BRUCE HINCHLIFFE - DAVID THOMSON | ||
| (85.33/78.46) | ||||||
| 4 | 18 | .00 1 | 35.48 4 | ROSEMARY KELLEY - NED KELLEY | ||
| (76.27/74.26) | ||||||
| 5 | 16 | .00 1 | 28.20 5 | CHRIS EVANS - JUDY LEATHLEY | ||
| (82.89/76.36) | ||||||
| 6 | 17 | .00 1 | 20.29 2 | IAN JESSER - VAL MCCLEMENT | ||
| (69.97/71.55) | ||||||
| 7 | 13 | .00 1 | 10.17 7 | LIZ CAVANAGH - MICHAEL CAVANAGH | ||
| (82.48/81.96) | ||||||
| East-West Nett | ||||||
| Place | G | oss | Nett Pr | |||
| 1 | 19 | .00 1 | 56.22 1 | JILL FULLOON - GERRY DAWSON | ||
| (78.49/78.51) | ||||||
| 2 | 18 | .00 1 | 30.12 2 | CHRIS SNOOK - JACKIE HENDERSON | ||
| (69.93/69.98) | ||||||
| 3 | 17 | .00 1 | 28.38 3 | MELBA LEICHT - CHARLES LEICHT | ||
| (72.61/71.64) | ||||||
| 4 | 17 | .00 1 | 23.19 5 | JENNY MCGRATH - EDWINA WILLIS | ||
| (68.66/75.42) | ||||||
| 5 | 17 | .00 1 | 21.10 7 | PAT PENBERTHY - MERNA ATKINS | ||
| (67.83/72.17) | ||||||
| 6 | 13 | .00 1 | 20.72 6 | ALISON LANGDON - JOHN BURNETT | ||
| (93.09/87.09) | ||||||
| 7 | 13 | .00 1 | 10.67 4 | LAURIE MCROBERTS - JUDITH BRIGGS | ||
| (78.47/85.48) | ||||||
View Boards      Return to Results Index