Toowoomba: Sunday, 21 June 2009 - soc180
 
NSEWBoard 1Board 2Board 3Board 4
1 1110 6.0050 2.00-100 5.00100 9.00
2 3400 10.00100 8.00-90 8.00-500 6.00
3 5-150 0.00100 8.00-100 5.00-790 0.00
4 7-100 3.00100 8.00-140 0.00-650 2.00
5 2140 8.0050 2.00-110 2.00100 9.00
6 4-100 3.0050 2.00100 10.00-620 4.00
 
NSEWBoard 5Board 6Board 7Board 8
1 7300 10.00500 10.00-800 0.0050 2.00
2 2-300 2.00200 7.00-650 6.00150 10.00
3 4-300 2.00-130 1.00-650 6.00100 6.00
4 6-300 2.00100 4.00-650 6.00-50 0.00
5 1-200 6.00-130 1.00-680 2.00100 6.00
6 3100 8.00200 7.00-620 10.00100 6.00
 
NSEWBoard 9Board 10Board 11Board 12
1 6-200 6.00100 7.00-150 2.00-100 1.00
2 1-650 2.00-100 4.00-100 7.00600 10.00
3 3-600 4.00200 10.00-100 7.0090 5.00
4 5200 10.00-170 1.00-150 2.00-100 1.00
5 7-1460 0.00-170 1.00-150 2.0090 5.00
6 2-130 8.00100 7.00-50 10.00180 8.00
 
NSEWBoard 13Board 14Board 15Board 16
1 5620 3.00-50 2.00-150 0.00-720 0.00
2 7620 3.00420 6.00100 10.00-640 2.00
3 2660 9.00430 9.00-90 5.00-190 6.00
4 4660 9.00-50 2.00-120 2.00-620 4.00
5 6-100 0.00-50 2.0050 8.00200 8.00
6 1650 6.00430 9.00-90 5.00400 10.00
 
NSEWBoard 17Board 18Board 19Board 20
1 4110 5.00-460 1.00-50 2.00660 6.00
2 6110 5.00-400 7.00100 7.00690 9.00
3 1110 5.00-430 4.00-100 0.00690 9.00
4 3110 5.00-400 7.00110 10.00-300 0.00
5 5110 5.00-460 1.00100 7.00210 2.00
6 7110 5.0050 10.0090 4.00630 4.00
 
NSEWBoard 21Board 22Board 23Board 24
1 3-170 4.00100 8.00620 5.00-70 10.00
2 5-100 6.00-150 0.00620 5.00-450 1.00
3 7130 9.00-90 4.00620 5.00-450 1.00
4 2-300 1.00140 10.00620 5.00-420 4.00
5 4-300 1.00-50 6.00620 5.00-140 7.00
6 6130 9.00-100 2.00620 5.00-140 7.00
 
NSEWBoard 25Board 26Board 27Board 28
1 2-620 1.00100 7.00420 6.00140 8.00
2 4-150 5.00100 7.00460 10.00-100 4.00
3 6110 10.00-170 1.00-100 0.00-100 4.00
4 1-140 8.00-140 4.00420 6.00-200 0.00
5 3-150 5.00200 10.00400 2.00620 10.00
6 5-620 1.00-170 1.00420 6.00-100 4.00

Return to Results Index