| Toowoomba: Thursday, 11 June 2009 Restricted | ||||||
| North-South Nett | ||||||
| Place | G | oss | Nett Pr | |||
| 1 | 14 | .76 1 | 14.42 3 | TRUDY DUNNE - TONY DUNNE | ||
| (76.38/76.42) | ||||||
| 2 | 13 | .96 1 | 09.37 4 | JOHN WISE - MARGARET WISE | ||
| (82.26/82.26) | ||||||
| 3 | 12 | .96 1 | 07.40 1 | ANNETTE SULLIVAN - BETTE FLAMSTEED | ||
| (80.41/97.17) | ||||||
| 4 | 12 | .80 1 | 03.07 6 | MAUREEN GRAYSON - ANNE KLIBBE | ||
| (79.19/83.38) | ||||||
| 5 | 12 | .56 | 97.67 2 | MARGARET WYCHE - WALTER HENDRIKS | ||
| (82.69/74.14) | ||||||
| 6 | 9 | .60 | 85.52 5 | KERRY BROWN - GINA FRANZEN | ||
| (86.74/96.00) | ||||||
| 7 | 9 | .00 | 71.84 7 | ROSLYN WRIGHT - LESLEY PARRY | ||
| (79.64/80.00) | ||||||
| East-West Nett | ||||||
| Place | G | oss | Nett Pr | |||
| 1 | 15 | .20 1 | 30.34 1 | FLEUR HOPKINS - SANDRA PARKER | ||
| (78.77/88.12) | ||||||
| 2 | 14 | .20 1 | 20.12 6 | BRUCE HINCHLIFFE - DESIREE FENAUGHT | Y | |
| (85.63/79.83) | ||||||
| 3 | 12 | .20 1 | 05.76 4 | GREG DINSEY - HUGH ROBINSON | ||
| (86.12/85.57) | ||||||
| 4 | 10 | .00 | 95.53 2 | RITAMAY ROBERTS - SUSAN ABIGAIL | ||
| (96.94/90.37) | ||||||
| 5 | 10 | .20 | 88.00 5 | RHONDA DUCK - JAN LINDAU | ||
| (85.70/78.48) | ||||||
| 6 | 8 | .20 | 84.55 3 | SUE WELLS - JILL YOUNG | ||
| (96.17/100.00) | ||||||
View Boards      Return to Results Index