Toowoomba: Thursday, 25 June 2009 Restricted (169)
North-South
Place Result % Pr Green pts
1 122.0 61.00 3 SHERYL HASLAM - DENISE HARTWIG 0.15
2 121.0 60.50 2 WALTER HENDRIKS - JOHN CLIFT 0.11
3 88.0 44.00 1 ANNETTE SULLIVAN - BETTE FLAMSTEED
4 87.0 43.50 4 HUGH ROBINSON - KERRY BROWN
5 82.0 41.00 5 JOHN WISE - MARGARET WISE
East-West
Place Result % Pr Green pts
1 136.0 68.00 3 DESIREE FENAUGHTY - BRUCE HINCHLIFFE 0.15
2 121.0 60.50 2 MICHELLE ALROE - PHANTOM 0.11
3 88.0 44.00 4 RITAMAY ROBERTS - SUSAN ABIGAIL
4 85.0 42.50 1 FLEUR HOPKINS - SANDRA PARKER
5 70.0 35.00 5 SUE WELLS - JILL YOUNG

View Boards      Return to Results Index