| Toowoomba: Thursday, 25 June 2009 Supervised | |||||
| Place | Results | % | Pr | Green pts | |
| 1 | 38.0 | 63.33 | 1 | FIONA ALEXANDER - ANN ROBERTSON | 0.09 |
| 2 | 34.0 | 56.67 | 4 | PETER PRICE - CATHY KEOGH | 0.06 |
| 3 | 30.0 | 50.00 | 6 | MARGARET MCNAB - DAVID LYNCH | 0.04 |
| 4= | 29.0 | 48.33 | 3 | LOUISE DUDLEY - KEN DUDLEY | |
| 4= | 29.0 | 48.33 | 5 | JUDY DESJARDINS - KATE MUNT | |
| 6 | 20.0 | 33.33 | 2 | MARGARET TUCKER - A SKIP | |
View Boards      Return to Results Index