Toowoomba: Thursday, 4 June 2009 Restricted (168)
 
NSEWBoard 1Board 2Board 3Board 4
1 1-100 2.00-420 6.00-620 5.00-100 5.00
2 3430 9.00-420 6.00-620 5.00-670 0.00
3 5430 9.00-170 10.00-200 8.00140 10.00
4 2-300 0.00-450 1.00-100 10.00-100 5.00
5 4-50 4.00-450 1.00-650 1.0090 8.00
6 690 6.00-420 6.00-650 1.00-120 2.00
 
NSEWBoard 5Board 6Board 7Board 8
1 6-170 0.00-50 1.40-100 5.00-110 2.00
2 250 9.00150 9.800 8.0050 9.00
3 4-90 6.0080 5.00-140 2.00-400 0.00
4 1-140 3.00140 7.40-100 5.00-50 5.00
5 3-140 3.00-50 1.40140 10.0050 9.00
6 550 9.00adj -150 0.00-50 5.00
 
NSEWBoard 9Board 10Board 11Board 12
1 5-630 0.00-180 2.00-50 6.0050 9.00
2 1-150 5.00100 5.00-150 1.00-140 4.00
3 3-150 5.00100 5.0080 8.0050 9.00
4 6-210 2.00200 8.00-100 4.00-100 6.00
5 2-130 8.00400 10.00110 10.00-200 1.00
6 4-110 10.00-620 0.00-150 1.00-200 1.00
 
NSEWBoard 13Board 14Board 15Board 16
1 4-130 5.00-150 0.2090 7.00-620 2.00
2 6-870 0.00110 8.60-400 0.00100 6.00
3 2200 10.0050 5.00-200 4.00-630 0.00
4 5-200 2.00-50 2.60-300 2.00100 6.00
5 1-130 5.00110 8.60150 10.00200 10.00
6 3100 8.00adj 90 7.00100 6.00
 
NSEWBoard 17Board 18Board 19Board 20
1 3-130 4.0050 6.20-140 3.00-100 1.00
2 5-130 4.00-110 2.60-140 3.00-100 1.00
3 1-50 10.0050 6.20-100 8.00140 7.00
4 4-130 4.00-140 0.20-200 0.00140 7.00
5 6-130 4.00100 9.80100 10.00500 10.00
6 2-130 4.00adj -110 6.00110 4.00
 
NSEWBoard 21Board 22Board 23Board 24
1 2100 6.00110 4.00-500 0.0070 4.00
2 4100 6.00100 1.000 8.00-100 1.00
3 6-90 2.00140 6.00110 10.00110 7.00
4 3100 6.00100 1.00-400 2.00-100 1.00
5 5110 10.00300 10.00-200 6.00400 10.00
6 1-100 0.00200 8.00-300 4.00110 7.00

Return to Results Index