| Toowoomba: Thursday, 4 June 2009 Supervised | |||||
| Place | Results | % | Pr | Green pts | |
| 1 | 36.0 | 60.00 | 5 | SALLYANNE WATSON - CATHY KEOGH | 0.09 |
| 2 | 35.0 | 58.33 | 6 | PETER PRICE - MARGARET TUCKER | 0.06 |
| 3 | 30.0 | 50.00 | 4 | JUDY DESJARDINS - SHIRLEY DIECKMANN | 0.04 |
| 4 | 29.0 | 48.33 | 3 | LEONE BADE - JACK BADE | |
| 5 | 28.0 | 46.67 | 1 | DAVID LYNCH - ANN ROBERTSON | |
| 6 | 22.0 | 36.67 | 2 | KAREN WHYTE - ROBYN PREBBLE | |
View Boards      Return to Results Index