Toowoomba: Tuesday Night Pairs CHampionship 2009 after Session 4
Total Maximum
Place Matchpoints Possible % Green pts
1 914.00 1578 57.92 VAL BUCHANAN - JOHN CHURCHETT 1.90
2 902.00 1578 57.16 JOHN ERLANDSON - WILL HIGGINS 1.33
3 912.00 1620 56.30 HENRY EASTMENT - JENNI BUCKLEY 0.95
4 881.00 1578 55.83 CHRIS SNOOK - MOHAN TRADA 0.63
5 862.00 1578 54.63 LENNIE GOODSON - MARLENE MIRTSCHIN
0.48
6 811.00 1578 51.39 MELBA NICHOLAS - CHARLES LEICHT
0.38
7 786.00 1536 51.17 PETER COOKE - EILEEN JOSEY
8 820.00 1620 50.62 HARVEY BILLING - EDWIN WILLEY
9 773.00 1536 50.33 ROBBIE FULTON - LARRAINE SUTTON
10 742.00 1536 48.31 DENISE HARTWIG - SHERYL HASLAM
11 760.00 1578 48.16 MAURICE JOSEY - CHRIS EVANS
12 687.00 1536 44.73 KIM NICOLL - RAY STEELE
13 689.00 1620 42.53 BETTY STEELE - DONELLA FERRIER

Return to Results Index