Toowoomba: Tuesday, 16 June 2009 Night (188)
 
NSEWBoard 1Board 2Board 3Board 4
1 1-450 3.0050 10.00510 12.00-100 3.00
2 3-450 3.00-420 0.00-100 2.0090 10.00
3 5-420 7.0050 10.0050 6.00-100 3.00
4 7100 12.00-140 2.00-100 2.00-100 3.00
5 2-480 0.00-110 5.00130 10.00-100 3.00
6 4-420 7.00-110 5.00110 8.0090 10.00
7 6-200 10.0050 10.00-100 2.0090 10.00
 
NSEWBoard 5Board 6Board 7Board 8
1 8150 0.00-50 8.00620 6.00100 12.00
2 2800 6.00-150 4.00620 6.00-450 5.00
3 4650 3.00200 10.00620 6.00-450 5.00
4 6850 9.00-630 0.00620 6.00-450 5.00
5 1850 9.00-600 2.00620 6.00-450 5.00
6 3650 3.00-130 6.00620 6.00-450 5.00
7 5990 12.00400 12.00620 6.00-450 5.00
 
NSEWBoard 9Board 10Board 11Board 12
1 7100 12.00-100 0.00-400 6.0050 5.00
2 1-660 0.00650 10.00100 12.00-200 0.00
3 3-620 4.00620 5.00-150 10.00150 10.00
4 5-150 10.00650 10.00-420 3.0050 5.00
5 8-650 2.00600 2.00-190 8.00150 10.00
6 2-600 7.00650 10.00-420 3.00-110 2.00
7 4-600 7.00620 5.00-450 0.00150 10.00
 
NSEWBoard 13Board 14Board 15Board 16
1 6-650 6.00420 0.00-200 11.00-620 3.00
2 8-620 11.00450 7.00-420 8.00-620 3.00
3 2-620 11.00450 7.00-200 11.00200 12.00
4 4-650 6.00450 7.00-480 1.00100 10.00
5 7-650 6.00450 7.00-450 5.00-500 8.00
6 1-660 2.00450 7.00-480 1.00-620 3.00
7 3-680 0.00450 7.00-450 5.00-620 3.00
 
NSEWBoard 17Board 18Board 19Board 20
1 5-400 5.00620 4.00-150 4.00-620 1.00
2 7100 11.00650 9.00-150 4.00-600 5.00
3 1-460 1.00170 0.00-120 8.00-600 5.00
4 350 8.00650 9.00100 11.00-140 8.00
5 6100 11.00600 2.00-180 0.00-620 1.00
6 8-460 1.00650 9.00-150 4.00100 11.00
7 2-400 5.00650 9.00100 11.00100 11.00
 
NSEWBoard 21Board 22Board 23Board 24
1 4-400 10.00180 6.00-200 0.00150 12.00
2 6-490 6.00400 8.00110 9.0050 7.00
3 8-420 8.00150 4.00110 9.00-120 4.00
4 250 12.00-50 2.00-100 3.00-490 0.00
5 5-1010 2.00-100 0.00-100 3.00-430 2.00
6 7-1020 0.00430 11.0090 6.0050 7.00
7 1-510 4.00430 11.00300 12.00100 10.00
 
NSEWBoard 25Board 26Board 27Board 28
1 3-50 10.00300 12.001100 12.0050 8.00
2 5-140 8.00-150 10.00-50 0.00100 12.00
3 7-620 3.00-600 5.00140 4.00-110 4.00
4 1-620 3.00-630 0.00140 4.00-200 1.00
5 4100 12.00-600 5.00140 4.0050 8.00
6 6-170 6.00-600 5.00170 10.00-200 1.00
7 8-990 0.00-600 5.00150 8.0050 8.00
 
NSEWBoard 29Board 30Board 31Board 32
1 2-620 8.00100 7.00600 11.00-630 3.00
2 4-620 8.00-420 1.00-100 3.00-630 3.00
3 6-620 8.00-420 1.00120 6.00-600 9.00
4 8-1370 1.00140 11.00-100 3.00-630 3.00
5 3-620 8.00140 11.00180 8.00100 12.00
6 5-1370 1.00100 7.00-200 0.00-630 3.00
7 7-620 8.00-50 4.00600 11.00-600 9.00

Return to Results Index