| Toowoomba: Tuesday, 2 June 2009 Night (158) | ||||||
| North-South | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 185.0 | 55.06 | 7 | ROY CONSTANTINE - HENRY EASTMENT | 0.24 | |
| 2 | 184.3 | 54.86 | 2 | EILEEN JOSEY - PETER COOKE | 0.17 | |
| 3 | 179.6 | 53.47 | 6 | LEE HORE - JOHN CHURCHETT | 0.12 | |
| 4 | 170.3 | 50.69 | 3 | MARLENE MIRTSCHIN - LENNIE GOODSON | 0.08 | |
| 5 | 165.6 | 49.31 | 1 | MOHAN TRADA - CHRIS SNOOK | ||
| 6 | 163.3 | 48.61 | 8 | WILL HIGGINS - JOHN ERLANDSON | ||
| 7 | 151.6 | 45.14 | 5 | BARBARA WIPPELL - GERRY DAWSON | ||
| 8 | 141.1 | 42.01 | 4 | MARY MCCONACHY - BETTY STEELE | ||
| East-West | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 198.0 | 58.93 | 1 | LIZ ZELLER - JUDY LEATHLEY | 0.24 | |
| 2 | 184.0 | 54.76 | 5 | ROBBIE FULTON - LARRAINE SUTTON | 0.17 | |
| 3 | 171.0 | 50.89 | 3 | KIM NICOLL - RAY STEELE | 0.12 | |
| 4 | 167.0 | 49.70 | 2 | MAURICE JOSEY - CHRIS EVANS | ||
| 5 | 164.0 | 48.81 | 7 | BRIAN WIPPELL - MICHAEL DOHERTY | ||
| 6 | 148.0 | 44.05 | 6 | HARRY GOODSON - MICK HORE | ||
| 7 | 144.0 | 42.86 | 4 | ENID BUSCH - ANNE KLIBBE | ||
View Boards      Return to Results Index