Toowoomba: Tuesday, 23 June 2009 Night (178)
 
NSEWBoard 1Board 2Board 3
1 150 14.00650 10.00-650 8.00
2 3-290 12.001430 14.00-1400 0.00
3 5-450 6.00-100 0.00-650 8.00
4 7-420 9.00620 4.00-650 8.00
6 2-420 9.00650 10.00-230 14.00
7 4-920 3.00600 2.00-650 8.00
8 6-920 3.00640 6.00-710 2.00
9 8-1230 0.00650 10.00-650 8.00
 
NSEWBoard 4Board 5Board 6
2 2300 14.00990 14.00420 14.00
3 4-140 5.00790 10.00140 7.00
4 6-140 5.00200 5.00110 3.00
5 8-140 5.00650 8.00170 10.00
6 1-140 5.00150 2.00100 0.00
7 3110 12.00200 5.00200 12.00
8 5-140 5.00800 12.00140 7.00
9 7-140 5.00-200 0.00110 3.00
 
NSEWBoard 7Board 8Board 9
1 8-100 8.00170 9.00-50 5.00
2 1-100 8.00420 14.00140 8.00
3 3-100 8.00140 5.00-110 2.00
4 5-100 8.0050 2.00-50 5.00
5 7-130 2.00140 5.00430 12.00
7 2-200 0.00300 12.001100 14.00
8 4-100 8.00-90 0.00170 10.00
9 6600 14.00170 9.00-200 0.00
 
NSEWBoard 10Board 11Board 12
1 7110 14.00-50 8.00-480 7.00
3 2-100 8.00-50 8.00-480 7.00
4 4-100 8.00-50 8.00-450 14.00
5 6-100 8.00140 13.00-480 7.00
6 8-200 1.00-100 3.00-510 0.00
7 1-200 1.00-120 0.00-480 7.00
8 3-100 8.00-100 3.00-480 7.00
9 5-100 8.00140 13.00-480 7.00
 
NSEWBoard 13Board 14Board 15
1 6-100 9.00920 13.00150 12.00
2 8200 14.00-50 3.00-100 2.00
3 1-650 0.00920 13.00-90 5.00
4 3-100 9.00-50 3.00-90 5.00
5 5-620 4.00420 7.00130 10.00
6 7-620 4.00420 7.00100 8.00
8 2-620 4.00490 10.00170 14.00
9 4100 12.00-200 0.00-110 0.00
 
NSEWBoard 16Board 17Board 18
1 5100 7.00430 13.00650 12.00
2 7110 12.00400 9.00-100 3.00
4 2100 7.00130 6.00-200 0.00
5 4-110 0.00110 3.00-100 3.00
6 6100 7.00400 9.00620 10.00
7 8200 14.00430 13.00790 14.00
8 1-50 2.00110 3.00110 6.00
9 3100 7.00-50 0.00300 8.00
 
NSEWBoard 19Board 20Board 21
1 4120 6.00-620 3.00140 14.00
2 6150 10.00-200 8.00-100 5.00
3 8-50 0.00100 11.00-200 0.00
4 190 3.00-620 3.00-140 2.00
5 3200 14.00-620 3.0050 8.00
6 590 3.00100 11.0090 10.00
7 7180 12.00200 14.00-100 5.00
9 2140 8.00-620 3.00110 12.00
 
NSEWBoard 22Board 23Board 24
1 3450 13.00-200 1.00-480 5.00
2 5-100 0.00-200 1.00-450 10.00
3 7230 9.00200 13.00-500 1.00
5 2170 4.00100 8.00-450 10.00
6 4140 2.00130 10.00-230 14.00
7 6200 6.00-100 5.00-480 5.00
8 8450 13.00200 13.00-450 10.00
9 1230 9.00-100 5.00-500 1.00
 
NSEWBoard 25Board 26Board 27
1 2480 8.00630 14.00-100 7.00
2 4480 8.00-100 2.00-130 4.00
3 6480 8.00-100 2.00100 14.00
4 8420 0.00-100 2.0050 11.00
5 1480 8.00600 9.0050 11.00
6 3480 8.00600 9.00-150 1.00
7 5480 8.00600 9.00-100 7.00
8 7480 8.00600 9.00-150 1.00

Return to Results Index