Toowoomba: Tuesday, 30 June 2009 Night (210)
 
NSEWBoard 1Board 2Board 3Board 4
1 1-460 5.00590 10.00100 12.00620 11.00
2 3-150 12.00200 8.00-50 8.00600 5.00
3 5-490 2.00-140 0.00-620 2.00620 11.00
4 7-920 0.00-100 4.00-620 2.00-100 1.00
5 2-400 10.00620 12.00100 12.00620 11.00
6 4-420 8.00-100 4.00-300 6.00-100 1.00
7 6-110 14.00-100 4.00-620 2.00600 5.00
8 8-460 5.00650 14.00100 12.00620 11.00
 
NSEWBoard 5Board 6Board 7Board 8
1 850 8.00-50 3.00-200 2.00-100 2.00
2 2100 13.00-50 3.00-130 4.00170 12.00
3 450 8.00200 14.00730 14.00140 7.00
4 6100 13.00140 10.00200 8.00-150 0.00
5 150 8.00-50 3.00100 6.00140 7.00
6 3-100 4.00140 10.00600 12.00420 14.00
7 5-170 0.00140 10.00500 10.00140 7.00
8 7-110 2.00-50 3.00-650 0.00140 7.00
 
NSEWBoard 9Board 10Board 11Board 12
1 7-110 3.00150 12.00-150 0.00-140 8.00
2 1200 12.00130 8.00-50 6.00-140 8.00
3 3-110 3.00130 8.00200 14.00-110 14.00
4 5200 12.00110 2.00100 11.00-140 8.00
5 8100 7.00110 2.00-50 6.00-140 8.00
6 2200 12.00660 14.00-50 6.00-500 0.00
7 4-140 0.00110 2.00-90 2.00-170 2.00
8 6100 7.00130 8.00100 11.00-140 8.00
 
NSEWBoard 13Board 14Board 15Board 16
1 6600 4.00-110 2.00-130 2.00400 8.00
2 8-100 1.00100 9.00110 9.00400 8.00
3 2-100 1.00100 9.00630 14.00400 8.00
4 4620 6.0050 4.00-300 0.00400 8.00
5 7630 9.00100 9.00140 12.00-50 0.00
6 1630 9.00100 9.00110 9.00400 8.00
7 3660 12.00200 14.00-100 5.00400 8.00
8 5690 14.00-140 0.00-100 5.00400 8.00
 
NSEWBoard 17Board 18Board 19Board 20
1 5460 0.00-100 1.00-650 2.00-100 2.00
2 7940 8.00140 14.00100 7.00630 8.00
3 11010 10.00100 10.00-650 2.00660 12.00
4 3510 4.00100 10.00300 12.00600 4.00
5 61020 13.00-100 1.00200 10.00630 8.00
6 81020 13.0050 5.00100 7.00690 14.00
7 2510 4.0050 5.00500 14.00630 8.00
8 4510 4.00100 10.00-650 2.00-200 0.00
 
NSEWBoard 21Board 22Board 23Board 24
1 4-110 2.00-100 8.00-140 6.00-90 2.00
2 6-100 4.00200 14.00200 14.00-90 2.00
3 890 10.00-620 3.00-120 8.00100 10.00
4 290 10.00-620 3.00100 12.0050 6.00
5 550 6.00-650 0.00-200 1.00-90 2.00
6 790 10.00-100 8.00-200 1.00300 14.00
7 1110 14.00140 12.00-170 4.00100 10.00
8 3-200 0.00-100 8.0070 10.00100 10.00
 
NSEWBoard 25Board 26Board 27Board 28
1 3-140 5.00-200 4.00450 0.00650 12.00
2 5-100 10.00-170 6.001010 13.00-100 3.00
3 7-140 5.00100 11.00510 7.00620 7.00
4 1-120 8.00100 11.00980 10.00650 12.00
5 4-620 0.00-620 1.00480 2.00-200 0.00
6 6-50 12.00100 11.001010 13.00650 12.00
7 8-170 2.00100 11.00510 7.00620 7.00
8 2110 14.00-620 1.00490 4.00-100 3.00
 
NSEWBoard 29Board 30Board 31Board 32
1 2-100 4.00-120 0.00-990 9.00-650 5.00
2 4-100 4.00100 4.00-1020 3.00-620 10.00
3 6660 14.00430 14.00-1020 3.00-650 5.00
4 8180 10.00150 9.00-190 14.00-650 5.00
5 3-100 4.00-70 2.00-990 9.00-650 5.00
6 5650 12.00150 9.00-490 12.00-680 0.00
7 7-100 4.00150 9.00-1020 3.00100 13.00
8 1-100 4.00150 9.00-1020 3.00100 13.00

Return to Results Index