| Toowoomba: Tuesday, 5 May 2009 Night (109) | ||||||
| North-South | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 171.0 | 61.07 | 1 | CHRIS SNOOK - MOHAN TRADA | 0.21 | |
| 2 | 148.4 | 53.00 | 5 | LEE HORE - JOHN CHURCHETT | 0.15 | |
| 3 | 143.8 | 51.36 | 6 | RHONDDA DEAN - DESLEY MUNDELL | 0.11 | |
| 4= | 129.8 | 46.36 | 2 | CHRIS EVANS - MAURICE JOSEY | ||
| 4= | 129.8 | 46.36 | 4 | KIM NICOLL - RAY STEELE | ||
| 6 | 118.2 | 42.21 | 3 | MARLENE MIRTSCHIN - LENNIE GOODSON | ||
| East-West | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 153.2 | 63.83 | 2 | PETER COOKE - EILEEN JOSEY | 0.21 | |
| 2 | 142.6 | 59.42 | 4 | BETTY STEELE - DONELLA FERRIER | 0.15 | |
| 3 | 137.2 | 57.17 | 5 | JOHN ERLANDSON - WILL HIGGINS | 0.11 | |
| 4 | 125.2 | 52.17 | 6 | BARBARA WIPPELL - GERRY DAWSON | ||
| 5 | 121.0 | 50.42 | 3 | ENID BUSCH - ANNE KLIBBE | ||
| 6 | 103.8 | 43.25 | 7 | MICHAEL DOHERTY - BRIAN WIPPELL | ||
| 7 | 58.0 | 24.17 | 1 | HARRY GOODSON - MICK HORE | ||
View Boards      Return to Results Index