| Toowoomba: Tuesday, 9 June 2009 Soc 172 | ||||||
| North-South | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 200.0 | 59.52 | 1 | VI VELLA - CARMEN POWELL | 0.21 | |
| 2 | 179.0 | 53.27 | 5 | SHAUNAGH COWELL - PAM GEBBETT | 0.15 | |
| 3 | 177.0 | 52.68 | 6 | HELGA HOCKIN - GERALD HOCKIN | 0.11 | |
| 4 | 170.0 | 50.60 | 3 | GWEN FRANCIS - RAE CAPON | ||
| 5 | 169.0 | 50.30 | 2 | BETTY ORTH - GLORIA COLLINS | ||
| 6 | 150.0 | 44.64 | 4 | ERIC CONDELL - LENORE CONDELL | ||
| 7 | 131.0 | 38.99 | 7 | JUDY GLASBY - BRENDA PARRY | ||
| East-West | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 199.0 | 59.23 | 5 | ANN HAWKER - GERRY DAWSON | 0.21 | |
| 2 | 194.0 | 57.74 | 4 | CLAIRE PATERSON - BERYL DORFIELD | 0.15 | |
| 3 | 176.0 | 52.38 | 2 | KAY BLAKENEY - FAY SHORT | 0.11 | |
| 4 | 163.0 | 48.51 | 6 | VONNIE ZELLER - ANN TEGG | ||
| 5 | 160.0 | 47.62 | 7 | DENISE HARTWIG - FLEUR HOPKINS | ||
| 6 | 159.0 | 47.32 | 3 | NOELA CRIBB - CATHY SOARES | ||
| 7 | 125.0 | 37.20 | 1 | BERNADETT WILLIAMS - OLIVE OLE | ||
View Boards      Return to Results Index