Toowoomba: Tuesday, 9 June 2009 Night (183)
 
NSEWBoard 1Board 2Board 3
1 1-50 7.00-420 3.00-620 1.00
2 3-50 7.00-420 3.00-250 4.00
3 5130 13.00100 12.00-130 10.00
4 7-50 7.00-400 8.00-140 7.00
5 9130 13.00-420 3.00-620 1.00
6 2-100 2.0050 10.00-100 13.00
7 4-50 7.00-420 3.00-140 7.00
8 6-420 0.00150 14.00-100 13.00
 
NSEWBoard 4Board 5Board 6
1 9100 9.00-430 1.00-300 0.00
2 2200 14.00100 14.00130 11.00
3 4100 9.00-420 7.00-50 4.00
4 6100 9.00-420 7.00130 11.00
5 8-100 4.0050 12.00110 8.00
6 1-620 1.00-420 7.00-50 4.00
7 3100 9.00-420 7.00-50 4.00
8 5-620 1.00-430 1.00400 14.00
 
NSEWBoard 7Board 8Board 9
1 8-200 9.0050 6.00110 8.00
2 1-870 0.00100 9.00-50 2.00
3 3-300 5.00-150 4.00140 12.00
4 5-140 12.00150 14.00-150 0.00
5 7-600 2.00110 12.00140 12.00
6 9-200 9.00100 9.0090 4.00
7 2-100 14.00-400 1.00100 6.00
8 4-300 5.00-400 1.00140 12.00
 
NSEWBoard 10Board 11Board 12
1 7-200 1.00-150 3.00-400 6.00
2 9-170 6.00-100 12.00-400 6.00
3 2-170 6.00-150 3.00-430 1.00
4 4-140 11.0050 14.0050 12.00
5 6110 14.00-130 8.00-400 6.00
6 8-170 6.00-130 8.00-150 10.00
7 1-140 11.00-400 0.00-430 1.00
8 3-200 1.00-130 8.00100 14.00
 
NSEWBoard 13Board 14Board 15
1 6650 8.0050 8.00-450 6.00
2 8800 14.0050 8.00-450 6.00
3 1650 8.00-300 0.00-450 6.00
4 3650 8.0050 8.00-450 6.00
5 5500 2.0050 8.00-450 6.00
6 7650 8.0050 8.00-450 6.00
7 9-100 0.00-110 2.00-450 6.00
8 2650 8.00150 14.00-420 14.00
 
NSEWBoard 16Board 17Board 18
1 5120 11.00400 10.0050 10.00
2 7210 14.00-50 6.00-450 3.00
3 9-150 0.00550 14.00-420 7.00
4 2-50 5.00-800 1.00-420 7.00
5 4110 8.00400 10.00-450 3.00
6 6120 11.00400 10.00200 14.00
7 8-110 2.00-670 4.00150 12.00
8 1-50 5.00-800 1.00-460 0.00
 
NSEWBoard 19Board 20Board 21
1 4140 13.001440 12.00-230 6.00
2 6110 8.00680 2.00-140 11.00
3 8110 8.00690 6.00-140 11.00
4 1-50 2.001440 12.00-420 2.00
5 3-110 0.00680 2.00-140 11.00
6 5140 13.00680 2.00-420 2.00
7 7100 4.001440 12.00-420 2.00
8 9110 8.001430 8.00-140 11.00
 
NSEWBoard 22Board 23Board 24
1 3420 11.00100 2.00-420 6.00
2 5100 4.00200 10.00-480 0.00
3 7450 14.00100 2.0050 12.00
4 9420 11.00100 2.00-450 2.00
5 2-140 1.00200 10.00-420 6.00
6 4-140 1.00200 10.0050 12.00
7 6400 8.00200 10.00-420 6.00
8 8170 6.00200 10.0050 12.00
 
NSEWBoard 25Board 26Board 27
1 2150 5.00300 14.00490 12.00
2 4110 0.00100 9.00-150 0.00
3 6180 8.00100 9.00210 4.00
4 8300 10.00-90 6.00800 14.00
5 1120 2.00-620 0.00250 6.00
6 3420 12.00-110 4.00430 9.00
7 5430 14.00200 12.00-100 2.00
8 7150 5.00-140 2.00430 9.00

Return to Results Index