Toowoomba: Wednesday, 17 June 2009 east JBC week2
 
NSEWBoard 1Board 2Board 3
1 1-480 1.00170 12.00-50 8.00
2 3-480 1.00140 9.00110 13.00
3 5-230 14.00-100 3.00-200 0.00
4 7-450 5.00140 9.00-100 3.00
5 9-200 16.00-100 3.00-50 8.00
6 2-400 11.00-100 3.00110 13.00
7 4-450 5.00620 16.00-50 8.00
8 6-400 11.00-100 3.00130 16.00
9 8-420 8.00300 14.00-100 3.00
 
NSEWBoard 4Board 5Board 6
1 9600 12.00620 13.00100 15.00
2 2-100 5.00620 13.00-140 4.00
3 4-200 0.00-200 0.00100 15.00
4 6210 10.00-100 3.00-110 11.00
5 8630 15.00140 6.00-140 4.00
6 1-100 5.00-100 3.00-110 11.00
7 3-100 5.00170 9.00-140 4.00
8 5-100 5.00650 16.00-140 4.00
9 7630 15.00170 9.00-140 4.00
 
NSEWBoard 7Board 8Board 9
1 8-200 11.00400 12.00450 14.00
2 1-300 4.00150 8.00450 14.00
3 3-100 16.00130 4.00420 7.00
4 5-200 11.00-50 1.00420 7.00
5 7-500 0.00150 8.00-50 1.00
6 9-300 4.00500 15.00450 14.00
7 2-300 4.00500 15.00-50 1.00
8 4-200 11.00150 8.00420 7.00
9 6-200 11.00-50 1.00420 7.00
 
NSEWBoard 10Board 11Board 12
1 7150 7.00-100 0.00150 14.00
2 9150 7.00150 15.00150 14.00
3 2150 7.00-50 3.00-430 0.00
4 4150 7.0090 8.00-80 5.00
5 6130 0.0090 8.0050 9.00
6 8150 7.00120 12.00-180 2.00
7 1600 15.00150 15.0050 9.00
8 3600 15.00-50 3.00-80 5.00
9 5150 7.0090 8.00150 14.00
 
NSEWBoard 13Board 14Board 15
1 690 8.00-50 0.00710 14.00
2 8100 12.00450 10.00190 8.00
3 1100 12.00450 10.00-100 0.00
4 3-100 5.00420 3.00200 10.00
5 5-140 2.00420 3.00180 6.00
6 7-100 5.00450 10.0050 2.00
7 9110 16.00450 10.00720 16.00
8 2100 12.00480 16.00170 4.00
9 4-200 0.00450 10.00600 12.00
 
NSEWBoard 16Board 17Board 18
1 5450 15.0050 10.00150 14.00
2 7150 2.0050 10.00-180 4.00
3 9-70 0.00-150 2.00-430 0.00
4 2170 5.00100 15.00-400 2.00
5 4200 8.00100 15.00-130 6.00
6 6170 5.0050 10.00-110 8.00
7 8420 12.00-500 0.00100 12.00
8 1450 15.00-110 6.00200 16.00
9 3400 10.00-130 4.0050 10.00
 
NSEWBoard 19Board 20Board 21
1 4400 13.00-100 0.00140 15.00
2 6-150 0.00140 14.00-100 7.00
3 8-100 4.00110 6.00140 15.00
4 1-100 4.00120 9.00-150 2.00
5 3-50 9.0080 3.00-100 7.00
6 5-100 4.00140 14.00-200 0.00
7 7-50 9.0080 3.00-100 7.00
8 9430 16.00120 9.00-100 7.00
9 2400 13.00140 14.0090 12.00
 
NSEWBoard 22Board 23Board 24
1 3430 12.00-650 5.00300 16.00
2 570 2.00-650 5.0050 10.00
3 7400 8.00-200 12.00-140 3.00
4 9400 8.00-650 5.0050 10.00
5 2-50 0.00-650 5.00-140 3.00
6 4120 4.00-650 5.00-140 3.00
7 6450 15.00600 16.00-140 3.00
8 8450 15.00100 14.0050 10.00
9 1400 8.00-650 5.00100 14.00
 
NSEWBoard 25Board 26Board 27
1 2150 10.00140 7.00180 16.00
2 4420 14.00140 7.00-420 1.00
3 6140 7.00170 12.00-420 1.00
4 8130 4.00200 14.00150 13.00
5 1140 7.0090 0.0050 9.00
6 3450 16.00110 2.0050 9.00
7 5-150 0.00140 7.00-50 6.00
8 7400 12.00140 7.00-130 4.00
9 9-100 2.00300 16.00150 13.00

Return to Results Index