Toowoomba: Wednesday, 17 June 2009 west j benson cup
 
NSEWBoard 1Board 2Board 3
1 150 16.00-100 5.00130 11.00
2 3-480 1.00300 14.00130 11.00
3 5-450 4.00-100 5.00110 8.00
4 7-480 1.00140 10.00-100 3.00
5 9-130 14.00-200 1.00-50 6.00
6 2-400 8.00-200 1.00-100 3.00
7 4-150 12.00140 10.00430 16.00
8 6-420 6.00500 16.00170 14.00
9 8-200 10.00140 10.00-150 0.00
 
NSEWBoard 4Board 5Board 6
1 9630 9.00-100 4.00100 4.00
2 2650 15.00170 11.00100 4.00
3 4600 2.00-200 1.00200 11.00
4 6620 4.00150 7.00100 4.00
5 8650 15.00650 15.00300 15.00
6 1-200 0.00150 7.00300 15.00
7 3630 9.00-200 1.00100 4.00
8 5630 9.00170 11.00100 4.00
9 7630 9.00650 15.00200 11.00
 
NSEWBoard 7Board 8Board 9
1 8-500 4.00150 6.00200 7.00
2 1-300 8.00150 6.00170 3.00
3 3-800 1.00100 0.00170 3.00
4 5-300 8.00150 6.00420 13.00
5 7-200 14.00430 14.00420 13.00
6 9-300 8.00500 16.00420 13.00
7 2-200 14.00150 6.00200 7.00
8 4-200 14.00200 12.00-50 0.00
9 6-800 1.00150 6.00420 13.00
 
NSEWBoard 10Board 11Board 12
1 7600 9.0090 5.00-100 6.00
2 9600 9.00-50 2.00-400 2.00
3 2120 0.00150 10.00100 15.00
4 4600 9.00-100 0.0050 10.00
5 6600 9.00500 16.00-500 0.00
6 8600 9.00120 8.00100 15.00
7 1600 9.00200 14.0050 10.00
8 3600 9.0090 5.0050 10.00
9 5600 9.00180 12.00-200 4.00
 
NSEWBoard 13Board 14Board 15
1 6100 8.00450 8.00200 2.00
2 8170 15.00450 8.00690 16.00
3 1-200 1.00480 14.00230 4.00
4 3-110 4.00450 8.00150 0.00
5 5-100 6.00980 16.00650 8.00
6 7170 15.00420 1.00680 12.00
7 9-200 1.00450 8.00680 12.00
8 2110 10.00450 8.00250 6.00
9 4140 12.00420 1.00680 12.00
 
NSEWBoard 16Board 17Board 18
1 5150 2.00-150 3.00-460 1.00
2 7420 13.00-90 6.00-430 8.00
3 9170 6.0050 11.00-460 1.00
4 2420 13.00-400 0.00-430 8.00
5 4200 8.0050 11.00-180 16.00
6 6150 2.00-150 3.00-430 8.00
7 8150 2.00100 16.00-430 8.00
8 1400 10.0050 11.00-430 8.00
9 3450 16.0050 11.00-400 14.00
 
NSEWBoard 19Board 20Board 21
1 4430 16.00110 7.00-100 8.00
2 6-100 4.00500 16.0050 12.00
3 8-100 4.00110 7.00-100 8.00
4 1-100 4.00200 14.00-100 8.00
5 3-50 11.00120 12.00-400 0.00
6 5-50 11.00110 7.00-300 2.00
7 7120 14.00-180 0.00140 14.00
8 9-100 4.00-100 2.00620 16.00
9 2-100 4.00110 7.00-120 4.00
 
NSEWBoard 22Board 23Board 24
1 3400 7.00-650 7.0050 6.00
2 5210 2.00-650 7.00-450 0.00
3 7450 13.00-650 7.00100 12.00
4 9120 0.00-650 7.00150 16.00
5 2460 16.00600 16.00-420 2.00
6 4400 7.00-650 7.0050 6.00
7 6400 7.00-650 7.00100 12.00
8 8450 13.00-650 7.00100 12.00
9 1400 7.00-650 7.0050 6.00
 
NSEWBoard 25Board 26Board 27
1 2150 12.00140 13.00-130 9.00
2 4400 15.00-300 0.00-170 5.00
3 6-300 0.00140 13.00150 14.00
4 8-100 5.00100 10.00-420 2.00
5 1-100 5.00-100 7.00-130 9.00
6 3-50 8.00-200 3.00150 14.00
7 5110 10.00-100 7.00-450 0.00
8 7400 15.00170 16.00150 14.00
9 9-150 2.00-200 3.00-170 5.00

Return to Results Index