| Toowoomba: Wednesday, 3 June 2009 east | ||||||
| North-South Nett | ||||||
| Place | G | oss | Nett Pr | |||
| 1 | 31 | .44 2 | 53.74 10 | MARY MCCONACHY - KATHY WEAVER | ||
| (85.73/75.15) | ||||||
| 2 | 30 | .44 2 | 48.49 6 | PEG ALCOCK - HELEN HORDERN | ||
| (76.10/87.14) | ||||||
| 3 | 29 | .78 2 | 40.22 2 | KATE LINWOOD - RAY HOWARD | ||
| (78.71/82.63) | ||||||
| 4 | 30 | .67 2 | 31.32 1 | DELMA CLARK - BRUCE HINCHLIFFE | ||
| (72.79/81.08) | ||||||
| 5 | 24 | .60 2 | 22.01 5 | ROLEY LAVERS - BERYL GEMMELL | ||
| (89.76/89.57) | ||||||
| 6 | 31 | .56 2 | 17.95 3 | LYDIA CARTWRIGHT - VAL MCCLEMENT | ||
| (71.26/67.76) | ||||||
| 7 | 25 | .89 2 | 02.71 7 | JACKIE HORNE - PAM GEBBETT | ||
| (84.08/73.74) | ||||||
| 8 | 24 | .89 2 | 00.67 8 | TRUDY DUNNE - JAMIE LONG | ||
| (79.84/85.40) | ||||||
| 9 | 21 | .11 1 | 93.04 4 | VONNIE ZELLER - VERONICA SCHMIDT | ||
| (93.89/86.43) | ||||||
| 10 | 20 | .22 1 | 80.85 9 | NORM HIGGS - TONY TODD | ||
| (85.03/94.72) | ||||||
| East-West Nett | ||||||
| Place | G | oss | Nett Pr | |||
| 1 | 30 | .11 2 | 59.78 1 | RAY MOORE - LISE MOORE | ||
| (86.94/84.47) | ||||||
| 2 | 31 | .89 2 | 43.91 2 | KIM NICOLL - DANA MCCOWN | ||
| (78.34/77.07) | ||||||
| 3 | 29 | .56 2 | 43.26 7 | JILL FULLOON - JUDITH SHEARER | ||
| (86.45/76.51) | ||||||
| 4 | 26 | .11 2 | 42.83 9 | JANET CROMPTON - GLENDA FILBEE | ||
| (100.00/84.58) | ||||||
| 5 | 26 | .44 2 | 32.79 10 | JAN LINDAU - AINO JAATINEN | ||
| (82.50/94.90) | ||||||
| 6 | 28 | .78 2 | 20.83 3 | NED KELLEY - ROSEMARY KELLEY | ||
| (78.37/78.37) | ||||||
| 7 | 24 | .22 2 | 14.13 8 | MAUREEN GRAYSON - BERNICE DIXON | ||
| (81.68/92.25) | ||||||
| 8 | 24 | .40 2 | 10.78 4 | VI APPLEGARTH - SHIRLEY MEARES | ||
| (90.06/80.34) | ||||||
| 9 | 25 | .56 2 | 07.50 5 | SHIRLEY HOOPER - FAY SHORT | ||
| (75.53/84.98) | ||||||
| 10 | 23 | .33 2 | 01.85 6 | SANDRA PARKER - JUDITH BOWLY | ||
| (84.87/90.40) | ||||||
View Boards      Return to Results Index