| Saturday - Section A (17-Jul-10) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 220.0 | 57.3% | CHRIS SNOOK - GLENYS CLIFT (7) | 0.24 | ||
| 2 | 208.0 | 54.2% | EILEEN JOSEY - ROD BRILLIANT (2) | 0.17 | ||
| 3 | 204.0 | 53.1% | LARRAINE SUTTON - ROBBIE FULTON (1) | 0.12 | ||
| 4 | 185.0 | 48.2% | GAIL BLENCOE - OLIVE OLE (6) | |||
| 5 | 181.0 | 47.1% | BETTY ORTH - RAY HOWARD (4) | |||
| 6 | 174.0 | 45.3% | VI VELLA - CARMEN POWELL (5) | |||
| 7 | 172.0 | 44.8% | JOHN VINES - MARGARET VINES (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 202.0 | 60.1% | PEG ALCOCK - PHIL DOBNEY (4) | 0.24 | ||
| 2 | 197.0 | 58.6% | SHAUNAGH COWELL - PAM GEBBETT (1) | 0.17 | ||
| 3 | 193.0 | 57.4% | ROSEMARY KELLEY - NED KELLEY (3) | 0.12 | ||
| 4 | 174.0 | 51.8% | RHONDDA DEAN - EDWINA WILLIS (6) | 0.08 | ||
| 5 | 161.0 | 47.9% | ELIZABETH KANE - GRACE CHRISTENSEN (8) | |||
| 6 | 145.0 | 43.2% | ALISON LANGDON - JOHN BURNETT (5) | |||
| 7 | 140.0 | 41.7% | JORDEN STEENBEEK - ROSEMARY STEENBEEK (2) | |||
| 8 | 132.0 | 39.3% | MICHAEL GUILLOT - ANNA GOLDSMITH (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)