| Monday - Section C SOUTH (19-Jul-10) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 243.0 | 63.3% | JOHN HEDE - PATRICK FENAUGHTY (5) | 0.24 | ||
| 2 | 230.3 | 60.0% | BARBARA POWER - GLENDA FILBEE (3) | 0.17 | ||
| 3 | 197.8 | 51.5% | VERONICA SCHMIDT - MAJELLA WILSON (6) | 0.12 | ||
| 4 | 186.3 | 48.5% | PAT TURNER - KAY WORMWELL (4) | |||
| 5 | 180.7 | 47.1% | SHIRLEY HOOPER - JAMIE LONG (2) | |||
| 6 | 153.0 | 39.8% | TOM ROBINSON - MANCEL ROBINSON (7) | |||
| 7 | 152.8 | 39.8% | FLEUR HOPKINS - ANNETTE SULLIVAN (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 192.2 | 57.2% | ROSLYN WRIGHT - ANN ARNOLD (7) | 0.24 | ||
| 2 | 188.0 | 56.0% | ROBYN PARRY - GLENNIS COWELL (4) | 0.17 | ||
| 3 | 182.8 | 54.4% | BETH COX - LYNNETTE POWER (6) | 0.12 | ||
| 4 | 176.7 | 52.6% | LOUISE BARRETT - SUE WELLS (5) | 0.08 | ||
| 5 | 169.7 | 50.5% | CAROL LOMBARDO - NUALA O'SULLIVAN (3) | |||
| 6 | 161.3 | 48.0% | JACK BURNIE - ESME BURNIE (1) | |||
| 7 | 148.3 | 44.2% | BETH BROWN - JOYCE BOURNE (2) | |||
| 8 | 125.0 | 37.2% | CECILY COOKE - ANN TODD (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)