Tuesday Morning Ian (20-Jul-21) | |||||
Session Grade: 51.50 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 140.0 | 64.81% | WILL HIGGINS - ADRIAN MAYERS (5) | 0.30 | |
2 | 122.0 | 56.48% | JOHN HEDE - MICHAEL DOHERTY (10) | 0.21 | |
3 | 109.0 | 50.46% | ANNE KIRKPATRICK - GAIL BLENCOE (1) | 0.13 | |
3 | 109.0 | 50.46% | CHRIS SNOOK - DENISE HARTWIG (6) | 0.13 | |
5 | 107.0 | 49.54% | JOHN CHURCHETT - TREVOR HENDERSON (4) | 0.08 | |
6 | 105.0 | 48.61% | CORAL APEL - BARBARA POWER (8) | ||
7 | 100.0 | 46.30% | ANNEKE BIERENBROODSPOT - JACKI HORNE (2) | ||
8 | 99.0 | 45.83% | ELIZABETH THORNE - TONY THORNE (7) | ||
9 | 95.0 | 43.98% | IAN JESSER - MEARON GELDARD (3) | ||
10 | 94.0 | 43.52% | HELGA HOCKIN - GERRY HOCKIN (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List