WEDNESDAY MORNING SUPERVISED DAVE (21-MAY-25)
Pair 4 NS - JOAN PHILP / DIANNE CAMPBELL
Place: 4, Percentage: 48.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: VICKI HYLAND / JANE O'SULLIVAN 4 N
2H 11 150 5 62% Board 2 2: VICKI HYLAND / JANE O'SULLIVAN 3 E
3S 8 50 4 50% Board 3 2: VICKI HYLAND / JANE O'SULLIVAN 3 W
4D 8 100 7 88% Board 4 1: GILLIAN WARREN / THEA HAYES 3 E
AC 9 -110 1 12% Board 5 1: GILLIAN WARREN / THEA HAYES 2NT N KS 5 -300 0 0% Board 6 1: GILLIAN WARREN / THEA HAYES 2NT S 9D 9 150 5.2 65% Board 7 6: JUDY BREWER / LORELEI FLEMING 2NT S 3H 7 -100 2 20% Board 8 6: JUDY BREWER / LORELEI FLEMING 2NT W QS 6 100 8 80% Board 9 6: JUDY BREWER / LORELEI FLEMING 3NT N 5D 11 460 9 90% Board 13 4: JULIE NELSON / TREVOR NELSON 1 N
5C 7 70 0 0% Board 14 4: JULIE NELSON / TREVOR NELSON 1 S
3D 10 170 2 25% Board 15 4: JULIE NELSON / TREVOR NELSON 4 S
AH 11 150 8 100% Board 16 3: JOHN HANDLEY / JOHN NITSCHKE 1NT N TD 8 120 4 67% Board 17 3: JOHN HANDLEY / JOHN NITSCHKE 3 W
KC 8 50 4 67% Board 18 3: JOHN HANDLEY / JOHN NITSCHKE 2NT E 6C 10 -180 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results