Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 1

Team 7 - ROBERTS Team
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
PAUL MATTHEWS
  JOAN MLADEN
JUDY KING
 
  KATHLEEN MUNT
HELEN WALSH
  OLIVER DASHWOOD
JOHN COX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: MLADEN Team 1NT N8120 1NT N5100   2206   -1043 
Board 221: MLADEN Team 3NT W9-400 3NT W9400   00   -100-77 
Board 321: MLADEN Team 3H N10170 2S E9140   3107   9026 
Board 421: MLADEN Team 4H W11-650 4H W11650   00       
Board 521: MLADEN Team 4S N5-500 3C E8-50   -550-11   -100-9-4 
Board 621: MLADEN Team 1H E6100 2C W10130   2306   -10051 
Board 721: MLADEN Team 6C N121370 5C N12-620   75013   60013-1 
Board 821: MLADEN Team 4S E950 4S E9-50   00   -703-3 
Total21  119 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results