Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 2

Team 1 - BUCKLEY Team
    Home Table   Away Table     Pair Datums  
  ROBERT FULTON
LAURIE SUTTON
  JACKI HORNE
GWENDOLINE FRANCIS
 
  JUDY MORGAN
LESLEY MEYERS
  JENNI BUCKLEY
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: HORNE Team 2C N7-50 1NT N5100   502   30-24 
Board 1011: HORNE Team 4NT E11-660 3NT E11660   00   -590-22 
Board 1111: HORNE Team 3NT N10430 3NT N850   48010   14075 
Board 1211: HORNE Team 4S W11-450 4S W11450   00       
Board 1311: HORNE Team 1NT S8120 3H N7200   3208   -17071 
Board 1411: HORNE Team 5H N11450 3H S10-170   2807   32044 
Board 1511: HORNE Team 3NT E9-400 4H W10420   201   -70-88 
Board 1611: HORNE Team 3NT S11460 3NT S11-460   00   4201-1 
Total28  723 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results