Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 3

Team 1 - BUCKLEY Team
    Home Table   Away Table     Pair Datums  
  ROBERT FULTON
LAURIE SUTTON
  CHRIS SNOOK
DENISE HARTWIG
 
  LEE HORE
JOHN CHURCHETT
  JENNI BUCKLEY
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 179: SNOOK Team 2NT S7-50 1NT S9-150   -200-5   50-3-3 
Board 189: SNOOK Team 1NT W4150 3D W8-50   1003   9021 
Board 199: SNOOK Team 3H S8-50 3S W11200   1504   -9013 
Board 209: SNOOK Team 1S E9-140 3S E7-200   -340-8   30-5-5 
Board 219: SNOOK Team 3NT S8-100 3NT S8100   00   -20-22 
Board 229: SNOOK Team 3D N11150 6C S1150   2005   310-48 
Board 239: SNOOK Team 3H W7200 2D N6200   4009   12028 
Board 249: SNOOK Team 3NT S9400 3NT S11-460   -60-2   3502-3 
Total6  -711 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results