Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 3

Team 19 - DUNCAN Team
    Home Table   Away Table     Pair Datums  
  ALISON LANGDON
LYNETTE POWER
  RUTH HANSON
JANE LAWSON
 
  ROZALYN WRIGHT
HELEN HOLMES
  KAY DUNCAN
AINO JAATINEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1722: WRIGHT Team 1NT N9150 1NT N7-90   602   503-1 
Board 1822: WRIGHT Team 2S S9140 3S S9-140   00   902-2 
Board 1922: WRIGHT Team 2C E10-130 3C E12170   401   -90-12 
Board 2022: WRIGHT Team 2C N890 4H N9100   1905   3024 
Board 2122: WRIGHT Team 3NT N9600 1NT S12-240   3608   -2012-6 
Board 2222: WRIGHT Team 3NT N9400 3NT N12-490   -90-3   3103-5 
Board 2322: WRIGHT Team 3C E7200 4SX N10-790   -590-11   1202-12 
Board 2422: WRIGHT Team 3NT N9400 3NT S10-430   -30-1   3502-2 
Total1  25-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results