Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 3

Team 5 - KELLEY Team
    Home Table   Away Table     Pair Datums  
  CARMEL CATON
BILL BROSNAN
  GLENYS CLIFT
JACQUELINE HENDERSON
 
  DESIREE FENAUGHTY
MEARON GELDARD
  ROSEMARY KELLEY
JANE LINDENBERG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1715: CLIFT Team 2NT S8120 1NT S9-150   -30-1   502-3 
Board 1815: CLIFT Team 2S N8110 2D W7-50   602   9011 
Board 1915: CLIFT Team 3S W9-140 3S W10170   301   -90-22 
Board 2015: CLIFT Team 3H N10170 3H S10-170   00   304-4 
Board 2115: CLIFT Team 5D N9-200 3NT S7200   00   -20-55 
Board 2215: CLIFT Team 5D S11400 5C S11-400   00   3103-3 
Board 2315: CLIFT Team 3H W7200 3S N10-170   301   1202-2 
Board 2415: CLIFT Team 5C N11400 5C S11-400   00   3502-2 
Total3  7-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results