Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 4

Team 10 - DODMAN Team
    Home Table   Away Table     Pair Datums  
  HELEN KEMP
CAROL DASHWOOD
  DAVID ROBERTS
PAUL MATTHEWS
 
  OLIVER DASHWOOD
JOHN COX
  BOB DODMAN
MICHAEL WALSH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 257: ROBERTS Team 3NT W7200 5D E10-100   1003   504-2 
Board 267: ROBERTS Team 2C N890 PASS N=0   903   2021 
Board 277: ROBERTS Team 2S N8110 3S N10-170   -60-2   502-3 
Board 287: ROBERTS Team 2S N9140 PASS N=0   1404   5032 
Board 297: ROBERTS Team 2S W6200 2C S8-90   1103   14022 
Board 307: ROBERTS Team 5D S11400 4D S10-130   2707   -23012-8 
Board 317: ROBERTS Team 5D W1050 3S N8100   1504   -5032 
Board 327: ROBERTS Team 3NT N7-100 3NT N10-430   -530-11   310-9-3 
Total11  19-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results