Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 4

Team 21 - MLADEN Team
    Home Table   Away Table     Pair Datums  
  JOAN MLADEN
JUDY KING
  CARMEL CATON
BILL BROSNAN
 
  ROSEMARY KELLEY
JANE LINDENBERG
  KATHLEEN MUNT
HELEN WALSH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: KELLEY Team 3NT W7200 3NT W7-200   00   504-4 
Board 265: KELLEY Team 1NT S6-100 1NT S6100   00   20-33 
Board 275: KELLEY Team 5C W8150 2S N8-110   401   503-2 
Board 285: KELLEY Team 3S N9140 3S N9-140   00   503-3 
Board 295: KELLEY Team 3S W7200 2NT E6-200   00   1402-2 
Board 305: KELLEY Team 5S E11-450 4S E10420   -30-1   -230-65 
Board 315: KELLEY Team 1NT W7-90 3DX W9470   3809   -50-19 
Board 325: KELLEY Team 3NT N10430 3NT N10-430   00   3103-3 
Total9  53 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results