Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 4

Team 6 - MCROBERTS Team
    Home Table   Away Table     Pair Datums  
  LAURIE-MARIE MCROBERTS
CAROL WILSON
  JACKI HORNE
GWENDOLINE FRANCIS
 
  JUDY MORGAN
LESLEY MEYERS
  EDWINA WILLIS
RHONDDA DEAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2511: HORNE Team 5D E10100 5D E10-100   00   502-2 
Board 2611: HORNE Team 2H W6200 3NT N7200   4009   2056 
Board 2711: HORNE Team 3S N9140 4S N950   1905   5033 
Board 2811: HORNE Team 1S N11200 4S N9100   3007   5044 
Board 2911: HORNE Team 3NT E9-600 4D W9-100   -700-12   140-121 
Board 3011: HORNE Team 5S E11-450 4S E11450   00   -230-66 
Board 3111: HORNE Team 3S N7-200 2H S9-140   -340-8   -50-4-5 
Board 3211: HORNE Team 3NT N10430 3NT N10-430   00   3103-3 
Total1  -510 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results