Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 4

Team 7 - ROBERTS Team
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
PAUL MATTHEWS
  HELEN KEMP
CAROL DASHWOOD
 
  BOB DODMAN
MICHAEL WALSH
  OLIVER DASHWOOD
JOHN COX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: DODMAN Team 5D E10100 3NT W7-200   -100-3   502-4 
Board 2610: DODMAN Team PASS N=0 2C N8-90   -90-3   20-1-2 
Board 2710: DODMAN Team 3S N10170 2S N8-110   602   503-2 
Board 2810: DODMAN Team PASS N=0 2S N9-140   -140-4   50-2-3 
Board 2910: DODMAN Team 2C S890 2S W6-200   -110-3   140-2-2 
Board 3010: DODMAN Team 4D S10130 5D S11-400   -270-7   -2308-12 
Board 3110: DODMAN Team 3S N8-100 5D W10-50   -150-4   -50-2-3 
Board 3210: DODMAN Team 3NT N10430 3NT N7100   53011   31039 
Total-11  9-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results