Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 5

Team 11 - HORNE Team
    Home Table   Away Table     Pair Datums  
  JACKI HORNE
GWENDOLINE FRANCIS
  RUTH HANSON
JANE LAWSON
 
  ROZALYN WRIGHT
HELEN HOLMES
  JUDY MORGAN
LESLEY MEYERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: WRIGHT Team 1NT E8-120 1NT E790   -30-1   -10-32 
Board 222: WRIGHT Team 3D N10130 2H W8110   2406   -7051 
Board 322: WRIGHT Team 4H N10420 4H S950   47010   23057 
Board 422: WRIGHT Team 3C W9-110 PASS N=0   -110-3   10-30 
Board 522: WRIGHT Team 2S W750 1SX N4800   85013   -20213 
Board 622: WRIGHT Team 3D S11150 3NT N10-430   -280-7   320-5-3 
Board 722: WRIGHT Team 2H S9140 4H S10-620   -480-10   1201-11 
Board 822: WRIGHT Team 3NT S9400 3NT S9-400   00   2504-4 
Total8  65 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results