Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 5

Team 22 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  RUTH HANSON
JANE LAWSON
  JACKI HORNE
GWENDOLINE FRANCIS
 
  JUDY MORGAN
LESLEY MEYERS
  ROZALYN WRIGHT
HELEN HOLMES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: HORNE Team 1NT E7-90 1NT E8120   301   -10-23 
Board 211: HORNE Team 2H W8-110 3D N10-130   -240-6   -70-1-5 
Board 311: HORNE Team 4H S9-50 4H N10-420   -470-10   230-7-5 
Board 411: HORNE Team PASS N=0 3C W9110   1103   1003 
Board 511: HORNE Team 1SX N4-800 2S W7-50   -850-13   -20-13-2 
Board 611: HORNE Team 3NT N10430 3D S11-150   2807   32035 
Board 711: HORNE Team 4H S10620 2H S9-140   48010   12011-1 
Board 811: HORNE Team 3NT S9400 3NT S9-400   00   2504-4 
Total-8  -5-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results