Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 6

Team 1 - BUCKLEY Team
    Home Table   Away Table     Pair Datums  
  ROBERT FULTON
LAURIE SUTTON
  HELEN KEMP
CAROL DASHWOOD
 
  BOB DODMAN
MICHAEL WALSH
  JENNI BUCKLEY
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: DODMAN Team 2H E7100 4H E8-200   -100-3   170-2-1 
Board 1010: DODMAN Team 3S S9140 2S S9-140   00   1201-1 
Board 1110: DODMAN Team 3C S8-50 2S W8110   602   0-23 
Board 1210: DODMAN Team 3S N9140 3D E8-50   903   7021 
Board 1310: DODMAN Team 3S W8100 4S E10620   72012   -120611 
Board 1410: DODMAN Team 3NT W6150 1NT W10180   3308   -7063 
Board 1510: DODMAN Team 1S E11-200 3NT E10430   2306   -43060 
Board 1610: DODMAN Team 3NT E6300 3NT E9600   90014   -180109 
Total42  2725 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results