Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 6

Team 10 - DODMAN Team
    Home Table   Away Table     Pair Datums  
  HELEN KEMP
CAROL DASHWOOD
  ROBERT FULTON
LAURIE SUTTON
 
  JENNI BUCKLEY
JIM WOOD
  BOB DODMAN
MICHAEL WALSH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 91: BUCKLEY Team 4H E8200 2H E7-100   1003   17012 
Board 101: BUCKLEY Team 2S S9140 3S S9-140   00   1201-1 
Board 111: BUCKLEY Team 2S W8-110 3C S850   -60-2   0-32 
Board 121: BUCKLEY Team 3D E850 3S N9-140   -90-3   70-1-2 
Board 131: BUCKLEY Team 4S E10-620 3S W8-100   -720-12   -120-11-6 
Board 141: BUCKLEY Team 1NT W10-180 3NT W6-150   -330-8   -70-3-6 
Board 151: BUCKLEY Team 3NT E10-430 1S E11200   -230-6   -4300-6 
Board 161: BUCKLEY Team 3NT E9-600 3NT E6-300   -900-14   -180-9-10 
Total-42  -25-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results