Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 7

Team 1 - BUCKLEY Team
    Home Table   Away Table     Pair Datums  
  ROBERT FULTON
LAURIE SUTTON
  ADRIAN MAYERS
BYRON LONGFORD
 
  VALARIE BUCHANAN
IAN JESSER
  JENNI BUCKLEY
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 178: MAYERS Team 3NT N11460 3NT N12-490   -30-1   3603-4 
Board 188: MAYERS Team 5H E12-480 6H E131010   53011   -460-111 
Board 198: MAYERS Team 4H S10420 4H S10-420   00   3901-1 
Board 208: MAYERS Team 2H W5300 3HX W7-500   -200-5   1404-8 
Board 218: MAYERS Team 3NT E9-400 3NT W9400   00   -170-66 
Board 228: MAYERS Team 4H N10420 4H N10-420   00       
Board 238: MAYERS Team 4S W11-650 5S W11650   00       
Board 248: MAYERS Team 6D S12920 6D N12-920   00   33011-11 
Total5  12-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results