Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 8

Team 11 - HORNE Team
    Home Table   Away Table     Pair Datums  
  JACKI HORNE
GWENDOLINE FRANCIS
  ALISON LANGDON
LYNETTE POWER
 
  KAY DUNCAN
AINO JAATINEN
  JUDY MORGAN
LESLEY MEYERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2519: DUNCAN Team 4S S10420 3S S850   47010   19066 
Board 2619: DUNCAN Team 4H E10-620 5H E10-100   -720-12   -490-4-11 
Board 2719: DUNCAN Team 4H S10420 2H S11-200   2206   24051 
Board 2819: DUNCAN Team 3NT S10630 3NT N8100   73012   110115 
Board 2919: DUNCAN Team 3C N11150 3C N9-110   401   210-23 
Board 3019: DUNCAN Team 3NT S9400 3NT N9-400   00   408-8 
Board 3119: DUNCAN Team 4S W950 2S W8110   1604   -1605-2 
Board 3219: DUNCAN Team 5NT W10100 3C W11150   2506   -44011-7 
Total27  40-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results