Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND B - MATCH 8

Team 16 - GELDARD Team
    Home Table   Away Table     Pair Datums  
  KAYE FISHER
JAN LINDAU
  RUTH HANSON
JANE LAWSON
 
  ROZALYN WRIGHT
HELEN HOLMES
  ISABELLA GELDARD
JUDY GIESEMANN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 3322: WRIGHT Team 3D E9-110 2S S11-200   -310-7   50-4-4 
Board 3422: WRIGHT Team 3S S7-200 3H N7200   00       
Board 3522: WRIGHT Team 2NT N9150 3NT N10-430   -280-7   290-4-4 
Board 3622: WRIGHT Team 1NT E7-90 1S W8110   201       
Board 3722: WRIGHT Team 4H S9-100 4NT N12-690   -790-13   300-9-9 
Board 3822: WRIGHT Team 5C E10100 3S W9140   2406   -2033 
Board 3922: WRIGHT Team 1NT S6-100 1NT S8-120   -220-6   10-3-3 
Board 4022: WRIGHT Team 3H E9-140 1D W9110   -30-1   -1300-1 
Total-27  -17-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results