Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TEAMS - 29-JUN-2019 - MATCH 2

Team 1 - SNOOK Team
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  LAVINIA MINCHIN
ANNE KIRKPATRICK
 
  DIANA DRUMMOND
LYNDALL HORE
  JOHN CHURCHETT
EILEEN JOSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: MINCHIN Team 4H N9-100 4S E7-300   -400-9   80-5-6 
Board 113: MINCHIN Team 4S S10420 3NT N9-400   201   2904-3 
Board 123: MINCHIN Team 6S N121430 6S N12-1430   00   11806-6 
Board 133: MINCHIN Team 2S E7100 4S W9-100   00   601-1 
Board 143: MINCHIN Team 3S N11200 3S N11-200   00   350-44 
Board 153: MINCHIN Team 3NT W850 4H E9-50   00       
Board 163: MINCHIN Team 2S S8110 1NT N7-90   201   -103-3 
Board 173: MINCHIN Team 1NT N8120 1S N5100   2206   7025 
Board 183: MINCHIN Team 5D W1050 2S E11200   2506   80-17 
Total5  6-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results