Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TEAMS - 29-JUN-2019 - MATCH 3

Team 3 - MINCHIN Team
    Home Table   Away Table     Pair Datums  
  LAVINIA MINCHIN
ANNE KIRKPATRICK
  LEONIE SPENCE
KATHLEEN BECKWITH
 
  BARBARA POWER
MARILYN OAKROOT
  DIANA DRUMMOND
LYNDALL HORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: SPENCE Team 5D S10-50 4H N950   00   220-77 
Board 208: SPENCE Team 3NT N10630 1S S8-110   52011   3012-2 
Board 218: SPENCE Team 5C E1050 4S N11-650   -600-12   80-1-11 
Board 228: SPENCE Team 3C E10-130 2NT E10180   502   -2203-1 
Board 238: SPENCE Team 3NT E12-690 3NT E11660   -30-1   -560-43 
Board 248: SPENCE Team 3C W10-130 3NT W7-100   -230-6   -1300-6 
Board 258: SPENCE Team 2NT N8120 2H N9-140   -20-1   170-21 
Board 268: SPENCE Team 2NT W7100 2H W7-100   00   502-2 
Board 278: SPENCE Team 6S S11-50 4C N950   00   380-1010 
Total-7  -7-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results