Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

TEAMS - 29-JUN-2019 - MATCH 3

Team 5 - FENAUGHTY Team
    Home Table   Away Table     Pair Datums  
  JACQUELINE HENDERSON
MEARON GELDARD
  CHRIS SNOOK
DENISE HARTWIG
 
  JOHN CHURCHETT
EILEEN JOSEY
  DESIREE FENAUGHTY
RUTH HANSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: SNOOK Team 4H N10420 4H S10-420   00   2205-5 
Board 201: SNOOK Team 4S N9-100 3S N9-140   -240-6   30-4-3 
Board 211: SNOOK Team 4S N11650 5C E11400   105014   801110 
Board 221: SNOOK Team 3NT W7200 3S W10170   3709   -2209-2 
Board 231: SNOOK Team 3NT E8100 2S W10170   2707   -56012-9 
Board 241: SNOOK Team 3NT W7100 3NT E8-50   502   -1306-5 
Board 251: SNOOK Team 2H S8110 2H N10-170   -60-2   170-20 
Board 261: SNOOK Team 3NT E6300 2NT E6-200   1003   506-4 
Board 271: SNOOK Team 5S S12480 6S S12-980   -500-11   3803-12 
Total16  46-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results