Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND C - MATCH 4

Team 2 - MAYERS Team
    Home Table   Away Table     Pair Datums  
  ADRIAN MAYERS
BYRON LONGFORD
  JENNI BUCKLEY
JIM WOOD
 
  LAURIE SUTTON
ROBERT FULTON
  IAN JESSER
PATRICIA LARSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: BUCKLEY Team 4H E8100 2S S9-140   -40-1   502-3 
Board 26: BUCKLEY Team 5CX W51400 5D S12-620   78013   51013-3 
Board 36: BUCKLEY Team 4S S11450 4S S10-420   301   3503-2 
Board 46: BUCKLEY Team 4S N12680 4S N12-680   00       
Board 56: BUCKLEY Team 4H E10-420 4H E11450   301   -300-34 
Board 66: BUCKLEY Team 4D E8200 5D E9-200   00   1502-2 
Board 76: BUCKLEY Team 5CX E10200 4H S10-620   -420-9   1003-11 
Board 86: BUCKLEY Team 4S E10-420 2S W9140   -280-7   -220-5-2 
Board 96: BUCKLEY Team 4H S10420 2S N750   47010   13075 
Total8  22-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results