Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT 2019 ELIMINATION ROUND C - MATCH 6

Team 6 - BUCKLEY Team
    Home Table   Away Table     Pair Datums  
  JENNI BUCKLEY
JIM WOOD
  LEONIE SPENCE
KATHLEEN BECKWITH
 
  BARBARA POWER
MARILYN OAKROOT
  LAURIE SUTTON
ROBERT FULTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: SPENCE Team 4S E11-650 3NT E10630   -20-1   -6600-1 
Board 208: SPENCE Team 4H N13710 4H N12-680   301   1070-89 
Board 218: SPENCE Team 4S S9-100 1S S9-140   -240-6   220-82 
Board 228: SPENCE Team 4D E11-150 3NT W10630   48010   -110-111 
Board 238: SPENCE Team 3NT S8-100 2C N7100   00   -20-22 
Board 248: SPENCE Team 4S S12480 4S S11-450   301   550-23 
Board 258: SPENCE Team 4S N8-100 4D W11150   502   -80-12 
Board 268: SPENCE Team 4S E10-620 4S E11650   301   -63001 
Board 278: SPENCE Team 1NT S8120 1NT S7-90   301   9010 
Total9  -2129 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results