Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT - CLUB FINAL - MATCH 2

Team 2 - SNOOK Team
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  JENNI BUCKLEY
JIM WOOD
 
  LAURIE SUTTON
ROBBIE FULTON
  EILEEN JOSEY
JOHN CHURCHETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: BUCKLEY Team 3D E6150 4S N950   2005   3032 
Board 21: BUCKLEY Team 3NT E11-460 3NT W10430   -30-1   -4500-1 
Board 31: BUCKLEY Team 3D S8-50 2D S9-110   -160-4   -30-1-4 
Board 41: BUCKLEY Team 4H N12680 5H S10100   78013   450611 
Board 51: BUCKLEY Team 2H N8110 2H S8-110   00   402-2 
Board 61: BUCKLEY Team 4S S9-50 3NT S850   00   60-33 
Board 71: BUCKLEY Team 3S E9-140 3C E8-100   -240-6   -70-2-5 
Board 81: BUCKLEY Team 3NT W9-400 3NT W11460   602   -280-35 
Board 91: BUCKLEY Team 6D N13940 6D N12-920   201   5409-9 
Board 101: BUCKLEY Team 3NT E9-600 3NT E9600   00       
Total10  110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results