Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT - CLUB FINAL - MATCH 2

Team 3 - JESSER Team
    Home Table   Away Table     Pair Datums  
  IAN JESSER
PATRICIA LARSEN
  CHRIS SNOOK
DENISE HARTWIG
 
  EILEEN JOSEY
JOHN CHURCHETT
  ADRIAN MAYERS
WILL HIGGINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: SNOOK Team 2H W750 2H W10170   2206   -6033 
Board 222: SNOOK Team 4S S11450 4S S11-450   00       
Board 232: SNOOK Team 3H W10-170 3H W10170   00       
Board 242: SNOOK Team 6NT E12-990 6C W13940   -50-2   -970-1-1 
Board 252: SNOOK Team 2D S11150 4H N11-450   -300-7   300-4-4 
Board 262: SNOOK Team 3D E10-130 1NT N6100   -30-1   -1200-1 
Board 272: SNOOK Team 4H S8-100 4H S8100   00       
Board 282: SNOOK Team 3S E9-140 3NT E7-100   -240-6   -20-3-3 
Board 292: SNOOK Team 3C N9110 3H E8-100   100       
Board 302: SNOOK Team 3NT W9-400 3NT W9400   00       
Total-10  -5-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results