Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT - CLUB FINAL - MATCH 3

Team 5 - ROBERTS Team
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
PAUL MATTHEWS
  JENNI BUCKLEY
JIM WOOD
 
  LAURIE SUTTON
ROBBIE FULTON
  DAVID EDWARDS
JOHN COX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: BUCKLEY Team 6D E1150 5S S1050   1003   -6030 
Board 121: BUCKLEY Team 5D S10-100 6D S11100   00   -50-22 
Board 131: BUCKLEY Team 6H S121430 3NT N12-690   74012   106099 
Board 141: BUCKLEY Team 3H N10170 2H N11-200   -30-1   1800-1 
Board 151: BUCKLEY Team 3NT W850 1H S6100   1504   -1205-1 
Board 161: BUCKLEY Team 3H W9-140 3H E8-100   -240-6   -50-3-4 
Board 171: BUCKLEY Team 3NT N10430 3NT N10-430   00   2205-5 
Board 181: BUCKLEY Team 5C S9-200 5C S9200   00   -170-11 
Board 191: BUCKLEY Team 4H N7-150 3H N9-140   -290-7   -60-3-5 
Board 201: BUCKLEY Team 4H W9100 4H W10620   72012   -450115 
Total17  241 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results