Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT - CLUB FINAL - MATCH 4

Team 1 - BUCKLEY Team
    Home Table   Away Table     Pair Datums  
  JENNI BUCKLEY
JIM WOOD
  DAVID ROBERTS
PAUL MATTHEWS
 
  DAVID EDWARDS
JOHN COX
  LAURIE SUTTON
ROBBIE FULTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: ROBERTS Team 5S S10-50 6D E11-50   -100-3   -600-3 
Board 125: ROBERTS Team 6D S11-100 5D S10100   00   -50-22 
Board 135: ROBERTS Team 3NT N12690 6H S12-1430   -740-12   1060-9-9 
Board 145: ROBERTS Team 2H N11200 3H N10-170   301   18010 
Board 155: ROBERTS Team 1H S6-100 3NT W8-50   -150-4   -1201-5 
Board 165: ROBERTS Team 3H E8100 3H W9140   2406   -5043 
Board 175: ROBERTS Team 3NT N10430 3NT N10-430   00   2205-5 
Board 185: ROBERTS Team 5C S9-200 5C S9200   00   -170-11 
Board 195: ROBERTS Team 3H N9140 4H N7150   2907   -6053 
Board 205: ROBERTS Team 4H W10-620 4H W9-100   -720-12   -450-5-11 
Total-17  -1-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results